MENU
Traditional Wings
| Item | Calories | Price |
|---|---|---|
| 5 Traditional Wings | 430–480 cal | $6.75 |
| 10 Traditional Wings | 860–960 cal | $12.75 |
| 15 Traditional Wings | 1290–1440 cal | $19.00 |
| 20 Traditional Wings | 1720–1920 cal | $24.25 |
| 25 Traditional Wings | 2150–2400 cal | $29.75 |
| 30 Traditional Wings | 2580–2880 cal | $35.75 |
| 40 Traditional Wings | 3440–3840 cal | $45.50 |
| 50 Traditional Wings | 4300–4800 cal | $57.00 |
| 100 Traditional Wings | 8600–9600 cal | $110 |
Boneless Wings
| Item | Calories | Price |
|---|---|---|
| 5 Boneless Wings | 400–450 cal | $5.75 |
| 10 Boneless Wings | 800–900 cal | $11.50 |
| 15 Boneless Wings | 1200–1350 cal | $16.75 |
| 20 Boneless Wings | 1600–1800 cal | $22.00 |
| 25 Boneless Wings | 2000–2250 cal | $27.00 |
| 30 Boneless Wings | 2400–2700 cal | $32.00 |
| 40 Boneless Wings | 3200–3600 cal | $40.50 |
| 50 Boneless Wings | 4000–4500 cal | $50.00 |
| 100 Boneless Wings | 8000–9000 cal | $97.00 |
Nuggets
| Item | Calories | Price |
|---|---|---|
| Chicken Nuggets (10 pc) | 420–480 cal | $6.50 |
| Chicken Nuggets (20 pc) | 840–960 cal | $12.50 |
| Chicken Nuggets (40 pc) | 1680–1920 cal | $37.50 |
| Veggie Nuggets (10 pc) | 350–400 cal | $9.00 |
| Veggie Nuggets (20 pc) | 700–800 cal | $16.00 |
| Veggie Nuggets (40 pc) | 1400–1600 cal | $32.00 |
Sandwiches
| Item | Calories | Price |
|---|---|---|
| Buffalo Chicken Sandwich | 620–700 cal | $9.50 |
| Jalapeno Popper Chicken Sandwich | 700–780 cal | $10.00 |
Fries & Chips
| Item | Calories | Price |
|---|---|---|
| Fresh Potato Chips (Regular) | 300–350 cal | $3.00 |
| Fresh Potato Chips (Large) | 520–580 cal | $5.00 |
| Classic Crinkle Cut Fries (Regular) | 320–380 cal | $3.75 |
| Classic Crinkle Cut Fries (Large) | 550–650 cal | $5.50 |
| Seasoned Waffle Fries (Regular) | 380–420 cal | $4.50 |
| Seasoned Waffle Fries (Large) | 650–720 cal | $7.50 |
| Sweet Potato Tots (Regular) | 360–420 cal | $4.50 |
| Sweet Potato Tots (Large) | 620–700 cal | $7.50 |
| Green Chili Pollo Asado Fries | 900–1050 cal | $14.00 |
| Buffalo Chicken Asado Fries | 950–1100 cal | $14.00 |
Salads
| Item | Calories | Price |
|---|---|---|
| Side Salad | 120–160 cal | $4.00 |
| The Shack Salad | 520–600 cal | $13.50 |
| Buffalo Chicken Salad | 580–650 cal | $13.50 |
Sides
| Item | Calories | Price |
|---|---|---|
| Onion Rings | 450–500 cal | $5.50 |
| Cheese Sticks | 520–600 cal | $8.00 |
| Breaded Mushrooms | 350–420 cal | $6.75 |
| Shack Mac (Mac & Cheese) | 420–480 cal | $6.75 |
| Shishito Peppers | 120–160 cal | $5.50 |
| Veggie Plate | 100–140 cal | $6.00 |
Desserts
| Item | Calories | Price |
|---|---|---|
| Snicker Crisps | 420–480 cal | $4.99 |
| Cheesecake | 480–520 cal | $4.99 |
| Donut Holes | 320–380 cal | $3.49 |
Drinks
| Item | Calories | Price |
|---|---|---|
| Pepsi Products (Regular) | 150–200 cal | $2.29 |
| Pepsi Products (Large) | 250–300 cal | $2.99 |